7240 Mariner Dr 5

Crosswinds offers a distinctive community. This 2 Bed 1.5 Bath 2 story condo is a must see. Laundry on the 2nd floor. 2 Car attached garage. Community Courtyard. Private patio. It has public walking trail in the back that make this a perfect location . New water heater April 2021, New Carpet 1st floor April 2021.
| Price: | $$154,900 |
|---|---|
| Address: | 7240 Mariner Dr |
| City: | Mount Pleasant |
| State: | Wisconsin |
| Zip Code: | 53406 |
| MLS: | 1770689 |
| Year Built: | 1986 |
| Square Feet: | 1,116 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Half Bathrooms: | 1 |
